sexp for base (1/e)^e ~= 0.0660?
#10
Here is the merged tetration solution for \( e^{-e} \). The graph extends from -4.12 to 6.12 in the real direction, and 2.12 to -6.12 in the imaginary direction, with grid lines every 2 units. At the origin, sexp(0)=1. You can see the branch singularity at sexp(-2), where from below the function quickly converges to the regular iteration from the fixed point of -0.1957+1.691i, and from above, as \( \Im(z) \) increases, the merged tetration function converges to \( \exp(-1) \) and to the novel pseudo 2-periodic solution I came up with earlier in this post. Near the origin, at z=0, you can see looking at the graph, that the function misbehaves as imag(z) decreases, before it starts behaving again. On the unit circle centered where sexp(0)=1, the function has a maximum magnitude near x=0.6-0.8i, of around 35000! This behavior makes it difficult to find an initial seed for the sexp(z) solution, or for Kouznetsov's method. I used a 10-term version of the "multi-term" exponential series that I posted earlier, as a starting seed for the upper half of the complex plane. The convergence was good enough to generate the lower half plane theta mapping from the other fixed point, using the path that is in my previous post. From there, I generated an initial sexp(z) taylor series on a unit circle, and then I iterated generating an upper half plane theta mapping and a lower half plane theta mapping, and an sexp Taylor series. I used the regular superfunction from the other fixed point, along with the 10-term "multi-term" pseudo 2-cyclic series I generated, from the exp(-e) fixed point. The sexp Taylor series, posted below the picture, appears to be accurate to more than 10 decimal digits.
   

I realize of course that this "multi-term" series I used for the upper half plane theta mapping doesn't have any of the strong theoretical underpinnings of a Schroder series, but it does seem to converge, and I think the results are at least interesting. This merged tetration solution has other singularities in the upper half of the complex plane, for real(z)<-2. For example, the second singularity is near z=-4.006+0.076i, and is visible near the left edge of the graph. Perhaps Mike can round off this sexp(z) as a starting seed for his new method. Also, Mike reports getting results for b=0.04, where both fixed points are repelling. Was that tetration solution as poorly behaving as the results for b=exp(-e)?
Code:
taylor series, for sexp(z=0), sexp(0)=1, for base exp(-e).  sexp(z-1) is a little better behaved; posted below.
{sexp=
        1.000000000000000000 +
+x^ 1* ( 0.2139536657103389784 + 2.528819288258810236*I)
+x^ 2* (-5.718005651873086168 + 1.405529567012070011*I)
+x^ 3* (-4.994351362455816907 - 9.591927497023705884*I)
+x^ 4* ( 12.47110195303975205 - 12.56438589624159071*I)
+x^ 5* ( 24.64512057624859248 + 11.06869551290638396*I)
+x^ 6* (-1.004557358147892928 + 39.11086617384984950*I)
+x^ 7* (-50.04117943660604027 + 21.13926212969639756*I)
+x^ 8* (-54.67981005276769267 - 48.16965142184401020*I)
+x^ 9* ( 23.82775802285444627 - 91.92324075543739587*I)
+x^10* ( 117.4806865647258164 - 27.71925893384273284*I)
+x^11* ( 100.3038670585419754 + 111.7102325184134650*I)
+x^12* (-58.72453764469395163 + 173.5093912929210437*I)
+x^13* (-215.3969244783325557 + 43.18987024699570534*I)
+x^14* (-173.4573393798765433 - 192.8890001580594647*I)
+x^15* ( 87.68637672585892981 - 289.0206055188629291*I)
+x^16* ( 335.6745790101675781 - 88.48727597802993670*I)
+x^17* ( 287.6967374498740693 + 269.6080191033535142*I)
+x^18* (-81.76939211911840563 + 435.3167743926416319*I)
+x^19* (-455.8704451399854484 + 186.4573068027563207*I)
+x^20* (-446.9925635830849074 - 307.4002340639193942*I)
+x^21* ( 9.792335057385973017 - 592.1415292176168827*I)
+x^22* ( 538.1068862554336423 - 348.5420477328105918*I)
+x^23* ( 634.3551614342157179 + 267.9271758681511601*I)
+x^24* ( 146.9682890290485080 + 719.2787656536446089*I)
+x^25* (-537.3989506388788575 + 561.4351267601670561*I)
+x^26* (-807.6471810000071224 - 124.9749933773521565*I)
+x^27* (-379.5389515922959864 - 764.9844982306551802*I)
+x^28* ( 419.2053192389169669 - 781.6054438260950562*I)
+x^29* ( 908.2091103456416840 - 118.1287493664723799*I)
+x^30* ( 644.1886143870421471 + 685.2831245521423183*I)
+x^31* (-179.3528902529214250 + 943.8796016228140415*I)
+x^32* (-881.8207736628682435 + 419.4220525168095966*I)
+x^33* (-870.4971418673398896 - 466.5546123883900971*I)
+x^34* (-144.4430244162983273 - 983.7214999220384303*I)
+x^35* ( 703.8643388275784439 - 705.3250329098303949*I)
+x^36* ( 984.4483853012857819 + 139.7112025884795348*I)
+x^37* ( 478.0654367982211405 + 864.6877521070165436*I)
+x^38* (-396.2096648243023255 + 893.9980768140014069*I)
+x^39* (-937.7795576783863324 + 223.3921649924137927*I)
+x^40* (-734.0946732299811433 - 597.9386162472789200*I)
+x^41* ( 25.78382463055732809 - 926.1369130782949076*I)
+x^42* ( 729.9474192272651650 - 532.3182944815506231*I)
+x^43* ( 843.5824758441898633 + 243.1479267543764794*I)
+x^44* ( 316.6113568989230673 + 789.1649360798432380*I)
+x^45* (-411.4973042270567830 + 710.3217108434116781*I)
+x^46* (-782.1895850625539592 + 111.0944562216390057*I)
+x^47* (-548.5792630030102634 - 523.1196235525310166*I)
+x^48* ( 66.42219732547764398 - 722.0950897540028579*I)
+x^49* ( 578.5781049051452773 - 379.0630966353565306*I)
+x^50* ( 625.0894076567540490 + 205.2906310615999909*I)
+x^51* ( 218.6147424804822845 + 584.5747695664528509*I)
+x^52* (-301.5819557894045742 + 507.6263889651549054*I)
+x^53* (-551.5160863172290894 + 79.07528763497295281*I)
+x^54* (-384.2966259160203577 - 356.8098738534939122*I)
+x^55* ( 32.82474811780314895 - 491.2548760434912780*I)
+x^56* ( 376.2745431776809362 - 266.5839811335378729*I)
+x^57* ( 415.2968969393071125 + 114.8527562736876242*I)
+x^58* ( 162.4024069677279051 + 367.3931151200368648*I)
+x^59* (-168.2569725836590812 + 333.5887700064132352*I)
+x^60* (-338.2624777741671449 + 76.23138274686779966*I)
+x^61* (-253.8728949982401225 - 196.6195685010073147*I)
+x^62* (-9.637179247184984225 - 296.5802592490434917*I)
+x^63* ( 204.7804045182772477 - 181.5132939397678168*I)
+x^64* ( 248.9528594559553936 + 38.01768924385012036*I)
+x^65* ( 119.6597353770539544 + 197.9520764881047600*I)
+x^66* (-68.83317111661640087 + 200.5526998240842019*I)
+x^67* (-181.0770949619630204 + 69.61518446224855650*I)
+x^68* (-155.0505684819656264 - 85.70438031108514510*I)
+x^69* (-31.29088485206895211 - 158.4261093484598641*I)
+x^70* ( 91.78624961855191210 - 114.7372661962222396*I)
+x^71* ( 133.4035826138786141 - 3.662790057244732923*I)
+x^72* ( 80.75409188791447754 + 90.10948482658161982*I)
+x^73* (-14.82595446851544098 + 108.5118639535401376*I)
+x^74* (-83.34027398504122110 + 53.36661239644852612*I)
+x^75* (-85.42194321894496392 - 25.94461232619915633*I)
+x^76* (-32.23463003913659362 - 73.66054312358588238*I)
+x^77* ( 31.44392156377771926 - 65.10469122467560931*I)
+x^78* ( 62.73903704822610608 - 16.64914604557707157*I)
+x^79* ( 47.98605802814928072 + 32.90819061033758095*I)
+x^80* ( 5.722049204407324523 + 51.76347234818295625*I)
+x^81* (-31.67634963404627264 + 34.10048360430626799*I)
+x^82* (-41.50788826480468602 - 1.474711701244583868*I)
+x^83* (-23.22671199304551134 - 28.81502877813827272*I)
+x^84* ( 5.816560593686585416 - 32.41500767169181758*I)
+x^85* ( 25.12714332491290967 - 14.99826240249692835*I)
+x^86* ( 24.67941422795059686 + 8.072561549485416690*I)
+x^87* ( 8.986667254944115803 + 21.18176728375558028*I)
+x^88* (-8.881369260512741124 + 18.32272900022014581*I)
+x^89* (-17.35420066252207511 + 4.759357460400477077*I)
+x^90* (-13.25627751057058080 - 8.747982000136642936*I)
+x^91* (-1.916120082313000910 - 13.86834242105227172*I)
+x^92* ( 8.053631241286783922 - 9.329860044490608840*I)
+x^93* ( 10.83632931944873993 - 0.1088189678634438568*I)
+x^94* ( 6.367267327403528802 + 7.072760309264462004*I)
+x^95* (-0.9510146569941221676 + 8.292682575222850314*I)
+x^96* (-5.992699854901776532 + 4.190319687722143593*I)
+x^97* (-6.221873811138854960 - 1.492686227852056455*I)
+x^98* (-2.633682438278443952 - 4.933123992516124603*I)
+x^99* ( 1.691689330784595433 - 4.579332182908825997*I)
+x^100* ( 3.963565982411397253 - 1.552741910817760661*I)
+x^101* ( 3.306567482035113398 + 1.677478587920064020*I)
+x^102* ( 0.8265967777393779202 + 3.118163425612735045*I)
+x^103* (-1.541982463076915922 + 2.341395001833462984*I)
+x^104* (-2.407414692880514451 + 0.3578643678951269825*I)
+x^105* (-1.624325262171398812 - 1.347789338566723452*I)
+x^106* (-0.07061481282813064643 - 1.827108924144911153*I)
+x^107* ( 1.135410688625148661 - 1.102115373557423992*I)
+x^108* ( 1.364796666435959455 + 0.09261603576750782346*I)
+x^109* ( 0.7293372577442321870 + 0.9293602239226706487*I)
+x^110* (-0.1740915282936671286 + 1.004249296614449025*I)
+x^111* (-0.7430084991260557095 + 0.4686487628569402322*I)
+x^112* (-0.7283568221024154604 - 0.2040165091003503814*I)
+x^113* (-0.2902870601959250086 - 0.5823038034151277920*I)
+x^114* ( 0.2033364233832682973 - 0.5208695013047471519*I)
+x^115* ( 0.4485165816905189206 - 0.1711563009530266266*I)
+x^116* ( 0.3673233226645886248 + 0.1860976683124691950*I)
+x^117* ( 0.09376057503503658325 + 0.3401872004194206060*I)
+x^118* (-0.1613543579743463085 + 0.2554187841405899222*I)
+x^119* (-0.2544522598940361022 + 0.04513986019736540536*I)
+x^120* (-0.1750561918587142027 - 0.1346540491596286680*I)
+x^121* (-0.01589846670949576749 - 0.1879051831132580688*I)
+x^122* ( 0.1091587112390239364 - 0.1181737147826808330*I)
+x^123* ( 0.1371209652284321828 + 0.0006316067093252268198*I)
+x^124* ( 0.07848840519920069173 + 0.08646528473247925902*I)
+x^125* (-0.009080516956819814497 + 0.09894814991054157720*I)
+x^126* (-0.06718865661864938160 + 0.05120510607926928580*I)
+x^127* (-0.07064641024685741826 - 0.01258996622771853822*I)
+x^128* (-0.03273236346456904970 - 0.05136317311892518464*I)
+x^129* ( 0.01323807564305556278 - 0.04992704326958708416*I)
+x^130* ( 0.03870987730627654353 - 0.02042646353229350574*I)
+x^131* ( 0.03493668581928837294 + 0.01235954274225916883*I)
+x^132* ( 0.01237278814337745465 + 0.02880736198747473057*I)
+x^133* (-0.01078120248096575492 + 0.02421145308742809885*I)
+x^134* (-0.02119552784591330546 + 0.007206257779886212512*I)
+x^135* (-0.01661899931891697422 - 0.008991449970517684863*I)
+x^136* (-0.003968390636353586240 - 0.01543414260234269119*I)
+x^137* ( 0.007259393508734014864 - 0.01129909148357653945*I)
+x^138* ( 0.01113206620129678396 - 0.001996413273385261979*I)
+x^139* ( 0.007608559077502941167 + 0.005716755015661495271*I)
+x^140* ( 0.0008391333363945594403 + 0.007958289674598544314*I)
+x^141* (-0.004412809823465557615 + 0.005073387914655900784*I)
+x^142* (-0.005642374588467981031 + 0.0001943711629890320308*I)
+x^143* (-0.003348805242802455712 - 0.003350256582083823475*I)
+x^144* ( 0.0001367360200627018045 - 0.003969277789015981693*I)
+x^145* ( 0.002507905874616343047 - 0.002187096134164231788*I)
+x^146* ( 0.002771702543738320686 + 0.0002825431632610160287*I)
+x^147* ( 0.001412323518411246603 + 0.001854474657515409904*I)
+x^148* (-0.0003240718772109683761 + 0.001921851431346256258*I)
+x^149* (-0.001356535072953726891 + 0.0009008979211574011341*I)
+x^150* (-0.001323616207689759193 - 0.0003111191321786013947*I)
+x^151* (-0.0005669192194763236830 - 0.0009827355507669471574*I)
+x^152* ( 0.0002732756743369944041 - 0.0009057035227915709312*I)
+x^153* ( 0.0007057307445010204718 - 0.0003512984215722003974*I)
+x^154* ( 0.0006158691255655046555 + 0.0002273388911090504029*I)
+x^155* ( 0.0002138028792668983991 + 0.0005027699334184249493*I)
+x^156* (-0.0001822134671281922226 + 0.0004162476171066385807*I)
+x^157* (-0.0003555536889852965496 + 0.0001273172462440108611*I)
+x^158* (-0.0002796699863982393986 - 0.0001420900579458451932*I)
+x^159* (-0.00007375459237925806949 - 0.0002497370352223794113*I)
+x^160* ( 0.0001084632034782776338 - 0.0001868223565402950184*I)
+x^161* ( 0.0001743034832680192748 - 0.00004117742907674841515*I)
+x^162* ( 0.0001240931549918213548 + 0.00008138038216111626304*I)
+x^163* ( 0.00002179338103009357257 + 0.0001209349349947343598*I)
+x^164* (-0.00006019135124923038702 + 0.00008196706009077166649*I)
+x^165* (-0.00008344033681370585020 + 0.00001057493777762093256*I)
+x^166* (-0.00005384304768349742801 - 0.00004397951304397507489*I)
+x^167* (-0.000004319082001155824516 - 0.00005726871098077160995*I)
+x^168* ( 0.00003179589372637245534 - 0.00003517502605934658990*I)
+x^169* ( 0.00003911109132499548296 - 0.000001013376002247214502*I)
+x^170* ( 0.00002285381981523875135 + 0.00002277424539900001945*I)
+x^171* (-0.0000005868237034313606601 + 0.00002658493742569206511*I)
+x^172* (-0.00001617733096271971039 + 0.00001476714424049904106*I)
+x^173* (-0.00001798980261786968570 - 0.000001237282823105013785*I)
+x^174* (-0.000009489191183380898152 - 0.00001140554351680734263*I)
+x^175* ( 0.000001386822535071681055 - 0.00001212175404597390540*I)
+x^176* ( 0.000007986683900651597020 - 0.000006063523278716216808*I)
+x^177* ( 0.000008134648534364754497 + 0.000001294584457111054393*I)
+x^178* ( 0.000003852451913899908782 + 0.000005557846969614100747*I)
+x^179* (-0.000001104646234284196394 + 0.000005437835335737677583*I)
+x^180* (-0.000003845454624503710589 + 0.000002433333108143671404*I)
+x^181* (-0.000003621608730115684750 - 0.0000008928332078838345778*I)
+x^182* (-0.000001527684434044804640 - 0.000002646501356271794092*I)
+x^183* ( 0.0000006956183216160963730 - 0.000002403448849456839414*I)
+x^184* ( 0.000001812335739035578461 - 0.0000009530702515881525053*I)
+x^185* ( 0.000001589614207450702723 + 0.0000005276351591521946000*I)
+x^186* ( 0.0000005906597160920457637 + 0.000001235341378120580808*I)
+x^187* (-0.0000003920520508861680899 + 0.000001047934898353043650*I)
+x^188* (-0.0000008383800676837433011 + 0.0000003634935308323344942*I)
+x^189* (-0.0000006886866974962986718 - 0.0000002865444554780989465*I)
+x^190* (-0.0000002220150591040313769 - 0.0000005666452915470405064*I)
+x^191* ( 0.0000002066026268392629376 - 0.0000004512431222812397830*I)
+x^192* ( 0.0000003815026777624616267 - 0.0000001344978558984216816*I)
+x^193* ( 0.0000002948188170115871337 + 0.0000001472630012126231538*I)
+x^194* ( 0.00000008074902328043199160 + 0.0000002559116844719588263*I)
+x^195* (-0.0000001039343577240248458 + 0.0000001920914782781717886*I)
+x^196* (-0.0000001710689090363806779 + 0.00000004799391559672689858*I)
+x^197* (-0.0000001248302453145045903 - 0.00000007272253588518858655*I)
+x^198* (-0.00000002820013670760931853 - 0.0000001139765545594960283*I)
+x^199* ( 0.00000005049524781613495621 - 0.00000008091701259963635920*I)
}

{sexp(-1)=
        4.5086319932657 E-12 - 6.0092568905711 E-12*I
+x^ 1* (-0.078709154986661 - 0.93030062659886*I)
+x^ 2* ( 0.93567569573982 - 0.31802420239162*I)
+x^ 3* ( 0.58183305681439 + 0.26031932655687*I)
+x^ 4* ( 0.39667139166803 + 0.55979686549793*I)
+x^ 5* (-0.16266929978842 + 0.50941596685978*I)
+x^ 6* (-0.23742500070825 + 0.27386085657193*I)
+x^ 7* (-0.35783895169765 + 0.031666056758991*I)
+x^ 8* (-0.15064909740790 - 0.11324372035142*I)
+x^ 9* (-0.10948958766937 - 0.14896825841941*I)
+x^10* ( 0.057158300243090 - 0.11452945205009*I)
+x^11* ( 0.023451899544878 - 0.057878716625180*I)
+x^12* ( 0.085333582031731 - 0.011054511435547*I)
+x^13* ( 0.0067095539484217 + 0.014369294519177*I)
+x^14* ( 0.040538468355426 + 0.020974540296867*I)
+x^15* (-0.024232724248158 + 0.016813296883499*I)
+x^16* ( 0.017144012015992 + 0.0093611657763236*I)
+x^17* (-0.028134335304773 + 0.0030588096798061*I)
+x^18* ( 0.015846864881992 - 0.00059422388218782*I)
+x^19* (-0.021637473664592 - 0.0018955371228745*I)
+x^20* ( 0.017814540546551 - 0.0017891564783735*I)
+x^21* (-0.017227853449372 - 0.0011499530922364*I)
+x^22* ( 0.017257510818521 - 0.00051495233265849*I)
+x^23* (-0.015542201725194 - 0.000096449411325162*I)
+x^24* ( 0.015598042240912 + 0.000096483736424094*I)
+x^25* (-0.014604846048970 + 0.00013761186016796*I)
+x^26* ( 0.014162814179578 + 0.00010717306550175*I)
+x^27* (-0.013652099909831 + 0.000060081151296616*I)
+x^28* ( 0.013105663431584 + 0.000022661834376853*I)
+x^29* (-0.012709573957912 + 0.0000014220449691189*I)
+x^30* ( 0.012249811128291 - 0.0000067451524614431*I)
+x^31* (-0.011871585471544 - 0.0000074219097398190*I)
+x^32* ( 0.011496202343394 - 0.0000051786438054484*I)
+x^33* (-0.011146299480536 - 0.0000026507920879922*I)
+x^34* ( 0.010821581082505 - 0.00000087470611388125*I)
+x^35* (-0.010509767413106 + 0.000000037494999730181*I)
+x^36* ( 0.010219405037576 + 0.00000034091203345410*I)
+x^37* (-0.0099425205190314 + 0.00000033071698416179*I)
+x^38* ( 0.0096810239899645 + 0.00000021570874833443*I)
+x^39* (-0.0094328766080450 + 0.00000010450258975143*I)
+x^40* ( 0.0091969206003364 + 0.000000030912057257643*I)
+x^41* (-0.0089727118552899 - 0.0000000040277593758140*I)
+x^42* ( 0.0087590145458920 - 0.000000014259590479610*I)
+x^43* (-0.0085553425897837 - 0.000000013785266678577*I)
+x^44* ( 0.0083608960080639 - 0.0000000069822073547150*I)
+x^45* (-0.0081750956753806 - 0.0000000035105025676671*I)
+x^46* ( 0.0079973802315900 + 4.6603581204664 E-12*I)
+x^47* (-0.0078272184644799 + 0.0000000025833543631044*I)
+x^48* ( 0.0076641574875996 - 0.0000000012689766760594*I)
+x^49* (-0.0075077429309208 + 0.0000000014609742737287*I)
+x^50* ( 0.0073575931949511 - 0.0000000033058976573315*I)
+x^51* (-0.0072133271438581 - 0.0000000051319254452474*I)
+x^52* ( 0.0070746032335207 + 0.0000000018576674738879*I)
+x^53* (-0.0069411257540861 - 0.0000000059511327388778*I)
+x^54* ( 0.0068125709604833 + 0.0000000091593477656302*I)
+x^55* (-0.0066887090866672 + 0.0000000087775653098038*I)
+x^56* ( 0.0065692724679473 + 0.0000000013421012413793*I)
+x^57* (-0.0064540109161679 + 0.000000018965991463159*I)
+x^58* ( 0.0063427740240603 - 0.000000020202698162797*I)
+x^59* (-0.0062352541096575 - 0.0000000099516220736373*I)
+x^60* ( 0.0061313463561996 - 0.000000015929778716814*I)
+x^61* (-0.0060308488493471 - 0.000000049087145891576*I)
+x^62* ( 0.0059334961241155 + 0.000000035385225639558*I)
+x^63* (-0.0058393590007014 - 0.0000000050177626673973*I)
+x^64* ( 0.0057480430709113 + 0.000000058240611938667*I)
+x^65* (-0.0056595976537160 + 0.00000010734706151330*I)
+x^66* ( 0.0055739854423893 - 0.000000043355970710296*I)
+x^67* (-0.0054906735867191 + 0.000000078475466662764*I)
+x^68* ( 0.0054101901492664 - 0.00000016322349829238*I)
+x^69* (-0.0053317389828354 - 0.00000018359014624806*I)
+x^70* ( 0.0052554324690959 - 0.000000011229059471945*I)
+x^71* (-0.0051816526353885 - 0.00000029323340067840*I)
+x^72* ( 0.0051089979890114 + 0.00000037621045765350*I)
+x^73* (-0.0050392530108894 + 0.00000022355371957651*I)
+x^74* ( 0.0049710006325976 + 0.00000029177922507917*I)
+x^75* (-0.0049043119490788 + 0.00000086671450248871*I)
+x^76* ( 0.0048413055718442 - 0.00000070435430579816*I)
+x^77* (-0.0047775992181084 + 0.00000011552063422587*I)
+x^78* ( 0.0047177875890574 - 0.0000011834061095207*I)
+x^79* (-0.0046584968654276 - 0.0000020145352680114*I)
+x^80* ( 0.0045974785186639 + 0.00000098598430060126*I)
+x^81* (-0.0045430067699430 - 0.0000016304341125243*I)
+x^82* ( 0.0044821365019854 + 0.0000035863892186429*I)
+x^83* (-0.0044286439334253 + 0.0000039823249091477*I)
+x^84* ( 0.0043792270307804 - 0.00000019617754966374*I)
+x^85* (-0.0043227108013282 + 0.0000065469667275776*I)
+x^86* ( 0.0042876383093126 - 0.0000087345561612700*I)
+x^87* (-0.0042342858304631 - 0.0000058406089768523*I)
+x^88* ( 0.0041868088966950 - 0.0000043698367661335*I)
+x^89* (-0.0041493614228438 - 0.000019433659145069*I)
+x^90* ( 0.0040669420776084 + 0.000018172144214334*I)
+x^91* (-0.0040383716074271 + 0.0000021904892444535*I)
+x^92* ( 0.0039710443759356 + 0.000020544276259278*I)
+x^93* (-0.0039173568106632 + 0.000046374407637475*I)
+x^94* ( 0.0039450186094689 - 0.000029032862186292*I)
+x^95* (-0.0038595966851536 + 0.000021412313844348*I)
+x^96* ( 0.0039151263670648 - 0.000064135989600178*I)
+x^97* (-0.0038713227846099 - 0.000096690042226765*I)
+x^98* ( 0.0037328351863865 + 0.000022544394015261*I)
+x^99* (-0.0037999769546663 - 0.00011421614092943*I)
+x^100* ( 0.0034730095393566 + 0.00016094431913392*I)
}
Reply


Messages In This Thread
sexp for base (1/e)^e ~= 0.0660? - by sheldonison - 03/06/2013, 11:57 PM
RE: sexp for base (1/e)^e ~= 0.0660? - by mike3 - 03/08/2013, 06:18 AM
RE: sexp for base (1/e)^e ~= 0.0660? - by mike3 - 03/09/2013, 06:00 AM

Possibly Related Threads…
Thread Author Replies Views Last Post
  Mixed-base tetration: five preprints, a faster fatou.gp fork, and a base-change calcu Lightrunner 0 1,600 07/15/2026, 08:33 AM
Last Post: Lightrunner
  Two types of tetration : sexp ' > or < 1. tommy1729 3 10,145 10/17/2023, 12:06 PM
Last Post: tommy1729
Question When Does \(\displaystyle\int_{-1}^0\text{sexp}(x)\,\mathrm{d}x\) Equal \(\frac12\)? Catullus 0 3,703 10/31/2022, 11:47 PM
Last Post: Catullus
  Base -1 marraco 15 45,255 07/06/2022, 09:37 AM
Last Post: Catullus
  I thought I'd take a crack at base = 1/2 JmsNxn 9 18,427 06/20/2022, 08:28 AM
Last Post: Catullus
  Revitalizing an old idea : estimated fake sexp'(x) = F3(x) tommy1729 0 3,857 02/27/2022, 10:17 PM
Last Post: tommy1729
  Complex Tetration, to base exp(1/e) Ember Edison 7 27,811 08/14/2019, 09:15 AM
Last Post: sheldonison
  b^b^x with base 0<b<e^-e have three real fixpoints Gottfried 1 10,630 11/07/2017, 11:06 AM
Last Post: sheldonison
  Base units Xorter 0 6,200 01/22/2017, 10:29 PM
Last Post: Xorter
  Mutliplication of base units Xorter 0 5,589 10/02/2016, 04:47 PM
Last Post: Xorter



Users browsing this thread: 1 Guest(s)